Aldactone 100 Aris
| Features | |
| Active substance | Spironolactone |
| Also known as | Water pills, aqua pills |
| Blood pressure | Typically lowers blood pressure |
| Category | Anti Estrogens (PCT) |
| Chemical name | Varies by specific diuretic (e.g., Furosemide, Hydrochlorothiazide, Spironolactone) |
| Dosage | 100 Mg |
| Dosage (medical) | Varies by specific diuretic and condition treated (e.g., Furosemide: 20-80 mg/day, Hydrochlorothiazide: 12.5-50 mg/day) |
| Dosage (sports) | Not recommended for non-medical use |
| Dosage Unit | Tabs |
| ean13 | 1393677744636 |
| Effects | Increased urine output, electrolyte balance disruption |
| FORM | Oral |
| Formula | Varies by specific diuretic |
| Half-life | Varies by specific diuretic (e.g., Furosemide: 2 hours, Hydrochlorothiazide: 6-12 hours) |
| Hepatotoxicity | Generally low, but varies by specific diuretic |
| Lab Test | Blood and urine tests for electrolyte levels and kidney function |
| Main action | Increase urine production by the kidneys |
| Reference | SPRM001 |
| Side effects | Dehydration, electrolyte imbalances, kidney dysfunction, dizziness |
| Storage conditions | Store in a cool, dry place away from light |
| Substance class | Diuretics |
| Tab Piece | 16 Tabs |
| Trade name | Varies by specific diuretic (e.g., Lasix, Microzide, Aldactone) |
| Use in sports | Often misused for rapid weight loss or as a masking agent for other performance-enhancing drugs |
| Water Retention | Reduces water retention |
| Packing | Blister |
-
40.00€
| Product Code: | EU24083 |
|---|---|
| Availability: | Not available |
| Brand: | Aris |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |