Dytor 20 mg Cipla
| Features | |
| Active substance | Torsemide |
| Also known as | Torsemide |
| Blood pressure | Lowers blood pressure |
| Chemical name | Torasemide |
| Dosage (medical) | Typically 5-20 mg once daily for hypertension, 10-200 mg once daily for edema |
| Dosage (sports) | Not applicable |
| Effects | Increases urine production, decreases fluid retention, lowers blood pressure |
| Formula | C16H20N4O3S |
| Half-life | 3.5 hours (oral), 3.5-4 hours (IV) |
| Hepatotoxicity | Low risk |
| Lab Test | Plasma or urine levels can be measured |
| Main action | Inhibits the Na+/K+/2Cl- symporter in the thick ascending limb of the loop of Henle |
| Side effects | Dehydration, electrolyte imbalance (including hypokalemia), hypotension, dizziness, headache, nausea |
| Storage conditions | Store at room temperature, protect from moisture and light |
| Strength | 20 mg |
| Substance class | Loop diuretic |
| Trade name | Demadex |
| Use in sports | Not typically used in sports, potential for abuse in weight-class sports to decrease weight through rapid dehydration |
| Water Retention | Reduces water retention |
| Manufacturer | Cipla Ltd. |
| Packing | 15 tabs/blister |
-
12.00€
| Product Code: | EU14259 |
|---|---|
| Availability: | Not available |
| Brand: | Cipla |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |