Glucobay M 50/500 mg Zydus Healthcare Ltd.
| Features | |
| Active substance | Acarbose, Metformin |
| Also known as | Glucobay, Precose, Prandase |
| Blood pressure | No direct effect |
| Chemical name | O-4,6-dideoxy-4-[(1S,4R,5S,6S)-4,5,6-trihydroxy-3-(hydroxymethyl)cyclohex-2-enyl]amino-О±-D-glucopyranosyl-(1в†’4)-O-О±-D-glucopyranosyl-(1в†’4)-D-glucopyranose |
| Dosage (medical) | 25-100 mg per meal |
| Dosage (sports) | Not applicable |
| Effects | Delays carbohydrate absorption, lowers postprandial blood glucose |
| Formula | C25H43NO18 |
| Half-life | 2 hours |
| Hepatotoxicity | Low |
| Lab Test | Not specifically required for monitoring acarbose |
| Main action | Alpha-glucosidase inhibitor |
| Side effects | Flatulence, diarrhea, abdominal pain |
| Storage conditions | Store at room temperature away from moisture and heat |
| Strength | 50/500mg |
| Substance class | Oligosaccharide |
| Trade name | Precose, Glucobay |
| Use in sports | Not typically used in sports |
| Water Retention | None |
| Manufacturer | Zydus Healthcare Ltd. |
| Packing | 10 tabs/blister |
-
54.00€
| Product Code: | EU14320 |
|---|---|
| Availability: | Not available |
| Brand: | Zydus Healthcare Ltd. |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |