Ipamorelin 5 mg Peptide Sciences
| Features | |
| Active substance | Peptide |
| Also known as | N/A |
| Blood pressure | No significant impact |
| Chemical name | Ipamorelin |
| Dosage (medical) | Typically, 200-300 mcg three times a day |
| Dosage (sports) | 200-300 mcg two to three times a day |
| Effects | Increased lean muscle mass, reduced body fat, improved recovery |
| Formula | C38H49N9O5 |
| Half-life | Approximately 2 hours |
| Hepatotoxicity | None reported |
| Lab Test | Growth hormone levels can be monitored |
| Main action | Stimulates the release of growth hormone |
| Side effects | Headaches, light-headedness, soreness at injection site |
| Storage conditions | Store in a cool, dry place away from light |
| Substance class | Growth hormone secretagogue |
| Trade name | Not marketed under a specific trade name |
| Use in sports | Commonly used for muscle building and performance enhancement |
| Water Retention | Minimal |
| Active ingredient, mg | 5 |
| Release form | Vial |
| 1 Vial, ml | 10 |
| Vials in the package, pcs | 5 |
| Manufacturer | Peptide Sciences |
| Packing | Vial, Packing (5 bottles) |
-
39.00€
Available Options
| Product Code: | PEP-BO-0294 |
|---|---|
| Availability: | Available |
| Brand: | Peptide Sciences |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |