Jintropin 200IU GenSci
| Features | |
| Acne | No |
| Active Half-Life | 2.5-3 hours |
| Active substance | Somatropin - 191 Amino Acid |
| Also known as | Synthetic human growth hormone (HGH) |
| Aromatization | No |
| Blood pressure | Can increase blood pressure |
| Chemical name | Somatropin |
| Classification | Peptide hormone |
| Dosage | Men 4-10 IU/day |
| Dosage (medical) | Typically 0.1-0.3 mg/kg body weight per week |
| Dosage (sports) | Commonly 1-3 IU per day |
| Effects | Increased muscle mass, reduced body fat, enhanced recovery |
| FORM | 20 vials x 10 iu |
| Formula | C990H1529N263O299S7 |
| Half-life | Approximately 3.8 hours |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | GH serum levels, IGF-1 levels |
| Main action | Stimulates growth, cell reproduction, and regeneration in humans |
| Side effects | Joint pain, nerve pain, muscle pain, edema, increased risk of diabetes and heart disease |
| Storage conditions | Store in a refrigerator at 2-8В°C (36-46В°F) |
| Substance class | Peptide hormone |
| Trade name | Jintropin |
| Use in sports | Often used for performance enhancement and muscle growth |
| Water Retention | No |
| Manufacturer | GenSci |
-
1,500.00€
| Product Code: | EU21378 |
|---|---|
| Availability: | Available |
| Brand: | GenSci |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |