S4 ANDARINE Spectre Labs
| Features | |
| Active substance | Andarine |
| Also known as | S4, GTX-007 |
| Blood pressure | No significant impact |
| Category | Sarms |
| Chemical name | S-3-(4-acetylamino-phenoxy)-2-hydroxy-2-methyl-N-(4-nitro-3-trifluoromethyl-phenyl)-propionamide |
| Dosage | 25 Mg |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | 25-50 mg per day |
| Dosage Unit | Tabs |
| ean13 | 1375202416898 |
| Effects | Increased muscle mass, strength, and bone density |
| FORM | Oral |
| Formula | C19H18F3N3O6 |
| Half-life | 4-6 hours |
| Hepatotoxicity | Moderate |
| Lab Test | Specific tests for SARMs detection |
| Main action | Androgen receptor agonist |
| Reference | SPC02 |
| Side effects | Visual disturbances, reduced testosterone levels, liver toxicity |
| Storage conditions | Store at room temperature away from moisture and sunlight |
| Substance class | Selective Androgen Receptor Modulator (SARM) |
| Tab Piece | 90 Tabs |
| Trade name | Andarine, S4 |
| Use in sports | Performance enhancement in bodybuilding and athletics |
| Water Retention | Low |
| Packing | Bottle |
-
114.00€
| Product Code: | EU24432 |
|---|---|
| Availability: | Available |
| Brand: | Spectre Labs |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |