Scarend Silicone Gel 50 IU+10/10 mg Lifestar Pharma Pvt. Ltd.
| Features | |
| Active substance | Allantoin, Allium Cepa Extract, Heparin Sodium |
| Also known as | PDMS, dimethicone |
| Blood pressure | No effect |
| Chemical name | Polydimethylsiloxane |
| Dosage (medical) | Varies, typically used as a topical application |
| Dosage (sports) | Not applicable |
| Effects | Provides a protective barrier, moisturizes, and heals skin |
| Formula | (C2H6OSi)n |
| Half-life | Not applicable |
| Hepatotoxicity | None |
| Lab Test | Not relevant |
| Main action | Moisturizing, protective barrier |
| Side effects | Rare, but may include skin irritation or allergic reaction |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Strength | 50IU+10/10mg |
| Substance class | Silicones |
| Trade name | Various, often included in products as an ingredient |
| Use in sports | Primarily for treating or preventing chafing and blisters |
| Water Retention | None |
| Manufacturer | Lifestar Pharma Pvt. Ltd. |
| Packing | 1 tube/pack |
-
24.00€
| Product Code: | EU14533 |
|---|---|
| Availability: | Not available |
| Brand: | Lifestar Pharma Pvt. Ltd. |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |