Ultima-PEG-MGF 2mg Ultima Pharmaceuticals
| Features | |
| Acne | No |
| Active Half-Life | Several minutes |
| Active substance | Pegylated Mechano Growth Factor |
| Also known as | PEGylated MGF, Peg-MGF |
| Aromatization | No |
| Blood pressure | No significant impact |
| Chemical name | Pegylated Mechano Growth Factor |
| Classification | Peptide hormone |
| Dosage | 500 mcg/day |
| Dosage (medical) | Not medically approved |
| Dosage (sports) | 200-400 mcg bi-weekly |
| Effects | Muscle growth, tissue repair |
| Formula | C121H200N42O39 |
| Half-life | Several days |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Specific immunoassays |
| Main action | Tissue repair and growth |
| Side effects | Potential irritation at injection site, possible hypoglycemia |
| Storage conditions | 2-8 degrees Celsius, away from light |
| Substance class | Peptide hormone |
| Trade name | Not commercially available as a drug |
| Use in sports | Muscle growth and recovery |
| WAREHOUSE | USA Warehouse 5 |
| Water Retention | No |
| Manufacturer | Ultima Pharmaceuticals - US |
-
85.00€
| Product Code: | EU11774 |
|---|---|
| Availability: | Available |
| Brand: | Ultima Pharmaceuticals |
| Shipping costs are free if you order more than €300. For orders between €150 and €299, shipping costs are €20. Check up to €149 - €35. | |
| We strongly recommend that you read the official instructions to obtain complete information about the medication. Consult a doctor or sports trainer before using this medication. |